Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | EVKART |
Model Number : | Performance S Go kart with Two Motors |
Certification : | FCC CE |
Price : | Negotiation |
Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 100 Set/Sets per Month |
Delivery Time : | 15 work days |
Go Kart Performance S Version Battery Power Good Control Karting
▲ Go Kart is very easy to operation , usually are single seat type and double seat type , our kart chassis is very low , lowest 43 mm off the ground , so the actual speed of the driver is 2 to 3 times higher than the actual speed of the vehicle .
√ Three electric technology
√ New generation differential
√ Dual disc brakes
√ Solid double-shaft
√ Adjustable steering wheel and pedal
Vehicle size | 1860*1400*610(mm) | Motor Power | 3.5KW*2 kw |
---|---|---|---|
Frame | 4130CrMo Chrome-molybdenum steel | Motor rated torque | 14Nm |
Terrain clearance | 43mm | Motor rated RPM | 3000RPM |
Wheel base | 1050mm | Max speed | 90 km/h |
Brake system | Double hydraulic disc brake | High voltage controllable charger | $1190/unit |
Weight | 175Kg(Exclude battery) | Vehicle meter display content | Speed,gear,battery power etc |
Steering wheel has 3 levels adjustments, Pedal has 8 levels
adjustment
![]() |